The MontLake UCITS Platform has been designed to provide investors with direct access to traditional and alternative investment fund expertise through a regulated and transparent structure.
MontLake investors and advisors will enjoy exclusive access to best in class investment teams that previously were unavailable to them.
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
GBP B Class | IE00BMW4T404 | GBP | 29/03/2023 | 92.55 | - | 3.4 | 0.76 | 3.4 | 9.55 | -13.03 | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR A Class | IE00BMW4T065 | * | * | * | * | * | * | * | * | * | * |
EUR B Class | IE00BMW4T396 | EUR | 29/03/2023 | 89.05 | - | 2.92 | 0.67 | 2.92 | 9.14 | -13.96 | - |
EUR D1 Class Distributing | IE00BN7JDM37 | * | * | * | * | * | * | * | * | * | * |
EUR D2 Class Distributing | IE00BMW4T958 | EUR | 29/03/2023 | 84.56 | - | 2.94 | 0.68 | 2.94 | 8.87 | -14.2 | - |
EUR O1 Class | IE00BMW4TB72 | * | * | * | * | * | * | * | * | * | * |
EUR O2 Class | IE00BMW4TC89 | * | * | * | * | * | * | * | * | * | * |
GBP A Class | IE00BMW4T172 | GBP | 29/03/2023 | 91.53 | - | 3.59 | 0.82 | 3.59 | 9.95 | -12.41 | - |
GBP D1 Class Distributing | IE00BMW4T628 | GBP | 29/03/2023 | 83.62 | - | 3.6 | 0.83 | 3.6 | 10.01 | -12.31 | - |
GBP D2 Class Distributing | IE00BMW4T735 | GBP | 29/03/2023 | 82.31 | - | 3.41 | 0.77 | 3.41 | 9.61 | -13.01 | - |
SGD A Class | IE00BMCK9N76 | * | * | * | * | * | * | * | * | * | * |
SGD B Class | IE00BMCK9P90 | * | * | * | * | * | * | * | * | * | * |
SGD D1 Class Distributing | IE00BMCK9Q08 | * | * | * | * | * | * | * | * | * | * |
SGD D2 Class Distributing | IE00BMCK9R15 | * | * | * | * | * | * | * | * | * | * |
USD A Class | IE00BMW4T289 | USD | 29/03/2023 | 94.21 | - | 3.77 | 0.91 | 3.77 | 11.06 | -10.52 | - |
USD B Class | IE00BMW4T511 | USD | 29/03/2023 | 92.17 | - | 3.58 | 0.85 | 3.58 | 10.65 | -11.18 | - |
USD D1 Class Distributing | IE00BMW4T842 | * | * | * | * | * | * | * | * | * | * |
USD D2 Class Distributing | IE00BN7JDN44 | USD | 29/03/2023 | 84.51 | - | 3.58 | 0.85 | 3.58 | 10.65 | -11.2 | - |
USD D2 Class Distributing | IE00BN7JDN44 | USD | 29/03/2023 | 84.51 | - | 3.58 | 0.85 | 3.58 | 10.65 | -11.2 | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD A Class Pooled Shares | IE00BLH1SH57 | USD | 29/03/2023 | 76.06 | - | 5.79 | -1.02 | 5.79 | 14.2 | -14.78 | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR K Class Pooled Shares | IE000OFMFWU4 | EUR | 29/03/2023 | 74.52 | - | 4.99 | -1.21 | 4.99 | 11.97 | -18.12 | - |
GBP C Class Pooled Shares | IE0004CXTKH2 | GBP | 29/03/2023 | 74.24 | - | 5.67 | -1 | 5.67 | 13.08 | -16.66 | - |
GBP I Class Pooled Shares | IE000LMDIPI8 | GBP | 29/03/2023 | 73.78 | - | 5.54 | -1.03 | 5.54 | 12.8 | -17.09 | - |
GBP K Class Pooled Shares | IE000UB43QK1 | GBP | 29/03/2023 | 75.67 | - | 5.55 | -1.04 | 5.55 | 12.85 | -17.02 | - |
USD A Class Shares | IE00BLH1SJ71 | * | * | * | * | * | * | * | * | * | * |
USD B Class Pooled Shares | IE00BLH1SK86 | USD | 29/03/2023 | 76.03 | - | 5.8 | -1.02 | 5.8 | 14.2 | -14.81 | - |
USD B Class Shares | IE00BLH1SL93 | * | * | * | * | * | * | * | * | * | * |
USD C Class Pooled Shares | IE00BLH1SM01 | USD | 29/03/2023 | 79.06 | - | 5.76 | -1.03 | 5.76 | 14.14 | -14.85 | - |
USD C Class Shares | IE00BLH1SN18 | * | * | * | * | * | * | * | * | * | * |
USD D Class Pooled Shares | IE00BLH1SP32 | USD | 29/03/2023 | 76.06 | - | 5.79 | -1.02 | 5.79 | 14.2 | -14.78 | - |
USD D Class Shares | IE00BLH1SQ49 | * | * | * | * | * | * | * | * | * | * |
USD E Class Pooled Shares | IE00BLH1SR55 | USD | 29/03/2023 | 79.24 | - | 5.76 | -1.03 | 5.76 | 14.14 | -14.85 | - |
USD E Class Shares | IE00BLH1SS62 | * | * | * | * | * | * | * | * | * | * |
USD F Class Pooled Shares | IE00BLH1ST79 | USD | 29/03/2023 | 76.06 | - | 5.79 | -1.02 | 5.79 | 14.2 | -14.78 | - |
USD F Class Shares | IE00BLH1SV91 | * | * | * | * | * | * | * | * | * | * |
USD Founder Class Pooled Shares | IE00BLH1SF34 | * | * | * | * | * | * | * | * | * | * |
USD Founder Class Shares | IE00BLH1SG41 | * | * | * | * | * | * | * | * | * | * |
USD G Class Pooled Shares | IE00BLH1SW09 | USD | 29/03/2023 | 75.61 | - | 5.69 | -1.05 | 5.69 | 13.93 | -15.19 | - |
USD G Class Shares | IE00BLH1SX16 | * | * | * | * | * | * | * | * | * | * |
USD H Class Pooled Shares | IE00BLH1SY23 | USD | 29/03/2023 | 75.56 | - | 5.68 | -1.05 | 5.68 | 13.95 | -15.21 | - |
USD H Class Shares | IE00BLH1SZ30 | * | * | * | * | * | * | * | * | * | * |
USD I Class Pooled Shares | IE00BLH1T053 | USD | 29/03/2023 | 75.54 | - | 5.63 | -1.07 | 5.63 | 13.86 | -15.27 | - |
USD I Class Shares | IE00BLH1T160 | * | * | * | * | * | * | * | * | * | * |
USD J Class Pooled Shares | IE00BLH1T277 | USD | 29/03/2023 | 75.61 | - | 5.69 | -1.05 | 5.69 | 13.93 | -15.19 | - |
USD J Class Shares | IE00BLH1T384 | * | * | * | * | * | * | * | * | * | * |
USD K Class Pooled Shares | IE00BLH1T491 | USD | 29/03/2023 | 77.37 | - | 5.63 | -1.07 | 5.63 | 13.86 | -15.27 | - |
USD K Class Shares | IE00BLH1T509 | * | * | * | * | * | * | * | * | * | * |
USD L Class Pooled Shares | IE00BLH1T616 | USD | 29/03/2023 | 75.61 | - | 5.69 | -1.05 | 5.69 | 13.93 | -15.19 | - |
USD L Class Shares | IE00BLH1T723 | * | * | * | * | * | * | * | * | * | * |
USD M Class Pooled Shares | IE0003KFMP47 | USD | 29/03/2023 | 76.06 | - | 5.79 | -1.02 | 5.79 | 14.2 | -14.78 | - |
USD N Class Pooled Shares | IE000IHSHTM8 | USD | 29/03/2023 | 76.06 | - | 5.79 | -1.02 | 5.79 | 14.2 | -14.78 | - |
USD O Class Pooled Shares | IE000LLAC0A6 | USD | 29/03/2023 | 76.06 | - | 5.79 | -1.02 | 5.79 | 14.2 | -14.78 | - |
USD P Class Pooled Shares | IE000TA10WV9 | USD | 29/03/2023 | 76.06 | - | 5.79 | -1.02 | 5.79 | 14.2 | -14.78 | - |
USD Q Class Pooled Shares | IE000CIS6DJ7 | USD | 29/03/2023 | 75.61 | - | 5.69 | -1.05 | 5.69 | 13.93 | -15.19 | - |
USD R Class Pooled Shares | IE0001L2JRG3 | USD | 29/03/2023 | 75.61 | - | 5.69 | -1.05 | 5.69 | 13.93 | -15.19 | - |
USD S Class Pooled Shares | IE000WQ3JP90 | USD | 29/03/2023 | 75.61 | - | 5.69 | -1.05 | 5.69 | 13.93 | -15.19 | - |
USD T Class Pooled Shares | IE000FP5JJ36 | USD | 29/03/2023 | 75.61 | - | 5.69 | -1.05 | 5.69 | 13.93 | -15.19 | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class Founder Pooled | IE00BD3CR131 | USD | 29/03/2023 | 132.05 | - | 0.98 | -0.58 | 0.98 | 2.13 | -1.48 | 23.79 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BNTVVP65 | CHF | 02/07/2021 | 100 | - | - | - | - | - | - | - |
CHF Institutional Class A | IE00BD3CQ505 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class A Pooled | IE00BD3CQ943 | CHF | 29/03/2023 | 111.5 | - | - | -0.91 | - | 0.05 | -4.69 | 16.05 |
CHF Institutional Class Founder | IE00BD3CQY97 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Pooled | IE00BD3CR248 | CHF | 29/03/2023 | 107.95 | - | 0.04 | -0.89 | 0.04 | 0.16 | -4.47 | 17.62 |
CHF Institutional Class Pooled | IE00BNTVVK11 | CHF | 02/07/2021 | 100 | - | - | - | - | - | - | - |
CHF Retail Class | IE00BD3CQT45 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Class Pooled | IE00BD3CQP07 | CHF | 29/03/2023 | 108.6 | - | -0.13 | -0.95 | -0.13 | -0.18 | -5.16 | 14.46 |
EUR Institutional Class | IE00BNTVVM35 | EUR | 02/07/2021 | 100 | - | - | - | - | - | - | - |
EUR Institutional Class A | IE00BD3CQ273 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class A Pooled | IE00BD3CQ612 | EUR | 29/03/2023 | 115.12 | - | 0.37 | -0.76 | 0.37 | 0.78 | -3.97 | 17.2 |
EUR Institutional Class Founder | IE00BD3CQV66 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Pooled | IE00BD3CQZ05 | EUR | 29/03/2023 | 117.2 | - | 0.44 | -0.74 | 0.44 | 0.9 | -3.72 | 18.68 |
EUR Institutional Class Pooled | IE00BNTVVH81 | EUR | 29/03/2023 | 98.04 | - | - | -0.73 | - | - | - | - |
EUR Retail Class | IE00BD3CQQ14 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Class Pooled | IE00BD3CQL68 | EUR | 29/03/2023 | 110.86 | - | 0.19 | -0.86 | 0.19 | 0.47 | -4.51 | 15.55 |
GBP Institutional Class | IE00BNTVVN42 | GBP | 02/07/2021 | 100 | - | - | - | - | - | - | - |
GBP Institutional Class A | IE00BD3CQ380 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class A Pooled | IE00BD3CQ729 | GBP | 29/03/2023 | 115.15 | - | 0.72 | -0.65 | 0.72 | 1.57 | -2.44 | 20.72 |
GBP Institutional Class Founder | IE00BD3CQW73 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Pooled | IE00BD3CR024 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Pooled | IE00BNTVVJ06 | GBP | 29/03/2023 | 100.41 | - | 0.75 | -0.49 | 0.75 | - | - | - |
GBP Retail Class | IE00BD3CQR21 | * | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled | IE00BD3CQM75 | GBP | 29/03/2023 | 117.5 | - | 0.6 | -0.69 | 0.6 | 1.34 | -2.79 | 18.97 |
USD Institutional Class | IE00BNTVVQ72 | USD | 02/07/2021 | 100 | - | - | - | - | - | - | - |
USD Institutional Class A | IE00BD3CQ497 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Pooled | IE00BD3CQ836 | USD | 29/03/2023 | 128.57 | - | 0.91 | -0.6 | 0.91 | 2.01 | -1.73 | 21.77 |
USD Institutional Class Founder | IE00BD3CQX80 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Pooled | IE00BNTVVL28 | USD | 29/03/2023 | 99.77 | - | 1.04 | -0.56 | 1.04 | 2.26 | -1.14 | - |
USD Retail Class | IE00BD3CQS38 | * | * | * | * | * | * | * | * | * | * |
USD Retail Class Pooled | IE00BD3CQN82 | USD | 29/03/2023 | 124.17 | - | 0.79 | -0.64 | 0.79 | 1.76 | -2.22 | 20.25 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class | IE00BD08G622 | USD | 29/03/2023 | 107.25 | - | -6.58 | -4.26 | -6.58 | -9.6 | -2.76 | 2.19 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BD08G515 | CHF | 29/03/2023 | 105 | - | -7.65 | -4.73 | -7.65 | -11.33 | -5.32 | -2.29 |
CHF Institutional Class Founder Pooled | IE00BD08GF11 | CHF | 29/03/2023 | 100.01 | - | -7.53 | -4.69 | -7.53 | -11.33 | -4.72 | -0.7 |
CHF Institutional Class Founder | IE00BD08GK63 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled | IE00BD08G952 | CHF | 29/03/2023 | 91.58 | - | -7.64 | -4.73 | -7.64 | -11.46 | - | - |
CHF Retail Class Pooled | IE00BD08GP19 | CHF | 29/03/2023 | 93.32 | - | -7.76 | -4.77 | -7.76 | -11.54 | -5.69 | -4.15 |
EUR Institutional Class | IE00BD08G390 | EUR | 29/03/2023 | 96.81 | - | -7.2 | -4.52 | -7.2 | -10.77 | -4.79 | -1.06 |
EUR Institutional Class Founder Pooled | IE00BD08GC89 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder | IE00BD08GH35 | EUR | 29/03/2023 | 103.06 | - | -7.14 | -4.49 | -7.14 | -10.84 | -4.21 | 0.3 |
EUR Institutional Class Pooled | IE00BD08G739 | EUR | 29/03/2023 | 99.95 | - | -7.25 | -4.53 | -7.25 | -10.72 | -4.71 | -1.36 |
EUR Retail Class Pooled | IE00BD08GM87 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class | IE00BD08G408 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Pooled | IE00BD08GD96 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder | IE00BD08GJ58 | GBP | 29/03/2023 | 91.56 | - | -6.75 | -4.33 | -6.75 | -10.22 | - | - |
GBP Institutional Class Pooled | IE00BD08G846 | * | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled | IE00BD08GN94 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Founder Pooled | IE00BZ043K76 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled | IE00BD08GG28 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder | IE00BD08GL70 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Pooled | IE00BD08GB72 | USD | 29/03/2023 | 105.13 | - | -6.58 | -4.26 | -6.58 | -9.6 | -2.76 | 2.05 |
USD Retail Class Pooled | IE00BD08GQ26 | USD | 29/03/2023 | 104.97 | - | -6.69 | -4.3 | -6.69 | -9.96 | -3.34 | 0.69 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class Accumulating | IE00BZ09B087 | USD | 29/03/2023 | 107.47 | - | -0.49 | 0.18 | -0.49 | -5.77 | -12.96 | -0.46 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
AUD Super Retail Class Z Accumulating | IE00BHL18M84 | * | * | * | * | * | * | * | * | * | * |
AUD Super Retail Class Z Distributing | IE00BHL18T53 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Accumulating | IE00BZ099Z98 | CHF | 21/09/2022 | 88.08 | - | - | - | - | - | - | - |
CHF Institutional Class Distributing | IE00BDB0ZM60 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Class Accumulating | IE00BDB15Y14 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Class Distributing | IE00BDB0ZS23 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Accumulating | IE00BZ099X74 | EUR | 29/03/2023 | 86.9 | - | -1.1 | 0.03 | -1.1 | -6.92 | -15.09 | -4.81 |
EUR Institutional Class Distributing | IE00BDB0ZL53 | EUR | 29/03/2023 | 65.59 | - | -1.11 | 0.03 | -1.11 | -7 | -15.38 | -5.26 |
EUR Institutional Class Founder Accumulating | IE00BZ099T39 | EUR | 29/03/2023 | 92.62 | - | -0.87 | -0.04 | -0.87 | -6.1 | -14.29 | -3.2 |
EUR Institutional Class X Accumulating | IE00BG1TK073 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class X Distributing | IE00BG1TK636 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Y Accumulating | IE00BG1TK305 | EUR | 29/03/2023 | 81.87 | - | -1.1 | 0.03 | -1.1 | -6.89 | -14.96 | -4.05 |
EUR Institutional Class Y Distributing | IE00BG1TK859 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Class Accumulating | IE00BDB0ZT30 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Class Distributing | IE00BDB0ZP91 | * | * | * | * | * | * | * | * | * | * |
EUR Super Retail Class Z Accumulating | IE00BHL18G25 | * | * | * | * | * | * | * | * | * | * |
EUR Super Retail Class Z Distributing | IE00BHL18N91 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Accumulating | IE00BZ099Y81 | GBP | 29/03/2023 | 100.57 | - | -0.73 | 0.14 | -0.73 | -6.26 | -13.69 | -1.89 |
GBP Institutional Class Distributing | IE00BZ09B194 | GBP | 29/03/2023 | 69.06 | - | -0.73 | 0.14 | -0.73 | -6.2 | -13.7 | -1.84 |
GBP Institutional Class Founder Accumulating | IE00BZ09B640 | GBP | 29/03/2023 | 102.73 | - | -0.75 | 0.13 | -0.75 | -6.07 | -13.41 | -0.78 |
GBP Institutional Class Founder Distributing | IE00BZ09B756 | GBP | 29/03/2023 | 73.1 | - | -0.73 | 0.13 | -0.73 | -6.06 | -13.45 | -3.35 |
GBP Institutional Class X Accumulating | IE00BG1TK180 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class X Distributing | IE00BG1TK743 | GBP | 29/03/2023 | 69.26 | - | -0.71 | 0.15 | -0.71 | -6.05 | -13.54 | -1.44 |
GBP Institutional Class Y Accumulating | IE00BG1TK412 | GBP | 29/03/2023 | 85.62 | - | -0.72 | 0.16 | -0.72 | -6.03 | -13.36 | -0.85 |
GBP Institutional Class Y Distributing | IE00BG1TK966 | GBP | 29/03/2023 | 69.9 | - | -0.73 | 0.14 | -0.73 | -6.03 | -13.49 | -0.86 |
GBP Super Retail Class Z Accumulating | IE00BHL18H32 | * | * | * | * | * | * | * | * | * | * |
GBP Super Retail Class Z Distributing | IE00BHL18P16 | * | * | * | * | * | * | * | * | * | * |
HKD Super Retail Class Z Accumulating | IE00BHL18K60 | * | * | * | * | * | * | * | * | * | * |
HKD Super Retail Class Z Distributing | IE00BHL18R30 | * | * | * | * | * | * | * | * | * | * |
SEK Institutional Class Accumulating | IE00BDB0ZJ32 | * | * | * | * | * | * | * | * | * | * |
SEK Institutional Class Distributing | IE00BDB0ZN77 | * | * | * | * | * | * | * | * | * | * |
SEK Institutional Class Founder Distributing | IE00BDB0ZH18 | * | * | * | * | * | * | * | * | * | * |
SEK Retail Class Accumulating | IE00BDB10132 | * | * | * | * | * | * | * | * | * | * |
SEK Retail Class Distributing | IE00BDB0ZQ09 | * | * | * | * | * | * | * | * | * | * |
SGD Super Retail Class Z Accumulating | IE00BHL18L77 | * | * | * | * | * | * | * | * | * | * |
SGD Super Retail Class Z Distributing | IE00BHL18S47 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Distributing | IE00BZ09B202 | USD | 29/03/2023 | 73.59 | - | -0.49 | 0.18 | -0.49 | -5.77 | -12.96 | -0.46 |
USD Institutional Class Founder Accumulating | IE00BZ099V50 | USD | 29/03/2023 | 109.93 | - | -0.52 | 0.17 | -0.52 | -5.63 | -12.61 | 0.71 |
USD Institutional Class Founder Distributing | IE00BZ099W67 | USD | 29/03/2023 | 77.48 | - | -0.51 | 0.16 | -0.51 | -5.78 | -12.85 | 0.43 |
USD Institutional Class X Accumulating | IE00BG1TK297 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class X Distributing | IE00BF4TJM20 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Y Accumulating | IE00BG1TK529 | USD | 29/03/2023 | 91.99 | - | -0.49 | 0.18 | -0.49 | -5.76 | -12.86 | 0.32 |
USD Institutional Class Y Distributing | IE00BG1TKB88 | USD | 29/03/2023 | 73.38 | - | -0.49 | 0.18 | -0.49 | -5.76 | -12.86 | 0.32 |
USD Retail Class Accumulating | IE00BDB15X07 | * | * | * | * | * | * | * | * | * | * |
USD Retail Class Distributing | IE00BDB0ZR16 | * | * | * | * | * | * | * | * | * | * |
USD Super Retail Class Z Accumulating | IE00BHL18J55 | USD | 29/03/2023 | 86.47 | - | -0.53 | 0.16 | -0.53 | -5.84 | -13.09 | -0.92 |
USD Super Retail Class Z Distributing | IE00BHL18Q23 | USD | 29/03/2023 | 72.68 | - | -0.53 | 0.16 | -0.53 | -5.84 | -13.09 | -0.92 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR Class Founder | IE00BQQFVT61 | EUR | 29/03/2023 | 125.72 | - | 0.86 | 0.74 | 0.86 | 7.18 | -1.06 | 31.4 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Class A | IE00BQQFW597 | * | * | * | * | * | * | * | * | * | * |
CHF Class Founder | IE00BQQFVX08 | * | * | * | * | * | * | * | * | * | * |
EUR Class A | IE00BQQFW266 | EUR | 29/03/2023 | 117.15 | - | 0.77 | 0.71 | 0.77 | 6.97 | -1.45 | 29.83 |
EUR Class E | IE00BZ163469 | * | * | * | * | * | * | * | * | * | * |
GBP Class A | IE00BQQFW373 | GBP | 29/03/2023 | 173.67 | - | -0.08 | 1.15 | -0.08 | 7.24 | 2.31 | 28.55 |
GBP Class E | IE00BZ163576 | GBP | 29/03/2023 | 129.96 | - | 0.17 | 1.23 | 0.17 | 7.77 | 3.34 | 32.46 |
GBP Class Founder | IE00BQQFVV83 | * | * | * | * | * | * | * | * | * | * |
USD Class A | IE00BQQFW480 | USD | 29/03/2023 | 121.67 | - | 2.26 | 2.86 | 2.26 | 18.26 | -4.4 | 27.5 |
USD Class Founder | IE00BQQFVW90 | USD | 29/03/2023 | 138.94 | - | 2.36 | 2.89 | 2.36 | 18.49 | -4.01 | 29.03 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Founder Class B | IE00BWGCG729 | USD | 29/03/2023 | 112.91 | - | -1.72 | -1.94 | -1.72 | -1.72 | -0.62 | -0.09 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BVVB9674 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Founder Class A | IE00BVVB9B21 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Pooled Class | IE00BVVB9G75 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Pooled Class | IE00BVVB9L29 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class | IE00BVVB9450 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Founder Class A | IE00BVVB9898 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Pooled Class | IE00BVVB9D45 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Pooled Class | IE00BVVB9J07 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class | IE00BVVB9567 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Founder Class A | IE00BVVB9906 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Pooled Class | IE00BVVB9F68 | * | * | * | * | * | * | * | * | * | * |
GBP Retail Pooled Class | IE00BVVB9K12 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class | IE00BVVB9781 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Founder Class A | IE00BVVB9C38 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Pooled Class | IE00BVVB9H82 | * | * | * | * | * | * | * | * | * | * |
USD Retail Pooled Class | IE00BVVB9M36 | * | * | * | * | * | * | * | * | * | * |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class A | IE00BFMZN539 | USD | 29/03/2023 | 119.59 | - | 0.48 | 1.05 | 0.48 | 1.86 | 5.94 | 13.14 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BL1NNS33 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class A | IE00BFMZN422 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class A Pooled | IE00BFMZN869 | CHF | 29/03/2023 | 100.81 | - | -0.34 | 0.84 | -0.34 | 0.1 | 3.29 | - |
CHF Institutional Class B | IE00BL1NNX85 | CHF | 29/03/2023 | 103.18 | - | -0.22 | 0.9 | -0.22 | 0.42 | 3.72 | - |
EUR Institutional Class | IE00BL1NNQ19 | EUR | 29/03/2023 | 110.34 | - | 0.12 | 0.97 | 0.12 | 0.87 | 4.57 | - |
EUR Institutional Class A | IE00BFMZN208 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class A Pooled | IE00BFMZN646 | EUR | 29/03/2023 | 103.39 | - | -0.03 | 0.95 | -0.03 | 0.69 | 3.98 | - |
EUR Institutional Class B | IE00BL1NNV61 | EUR | 29/03/2023 | 103.05 | - | 0.02 | 1 | 0.02 | 0.76 | 4.27 | - |
GBP Institutional Class | IE00BL1NNR26 | GBP | 29/03/2023 | 112.95 | - | 0.39 | 1.01 | 0.39 | 1.5 | 5.76 | - |
GBP Institutional Class A | IE00BFMZN315 | GBP | 29/03/2023 | 102.41 | - | 0.27 | 0.86 | 0.27 | 1.25 | - | - |
GBP Institutional Class A Pooled | IE00BFMZN752 | * | * | * | * | * | * | * | * | * | * |
