The MontLake UCITS Platform has been designed to provide investors with direct access to traditional and alternative investment fund expertise through a regulated and transparent structure.
MontLake investors and advisors will enjoy exclusive access to best in class investment teams that previously were unavailable to them.
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
GBP B Class | IE00BMW4T404 | GBP | 05/08/2022 | 96.78 | - | -13.24 | 4.45 | -0.18 | -9.3 | -11.22 | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR A Class | IE00BMW4T065 | * | * | * | * | * | * | * | * | * | * |
EUR B Class | IE00BMW4T396 | EUR | 05/08/2022 | 93.68 | - | -13.85 | 4.22 | -0.55 | -9.92 | -12 | - |
EUR D1 Class Distributing | IE00BN7JDM37 | * | * | * | * | * | * | * | * | * | * |
EUR D2 Class Distributing | IE00BMW4T958 | EUR | 05/08/2022 | 91.91 | - | -13.91 | 4.21 | -0.6 | -9.98 | -12.07 | - |
EUR O1 Class | IE00BMW4TB72 | * | * | * | * | * | * | * | * | * | * |
EUR O2 Class | IE00BMW4TC89 | * | * | * | * | * | * | * | * | * | * |
GBP A Class | IE00BMW4T172 | GBP | 05/08/2022 | 95.25 | - | -12.86 | 4.51 | 0.01 | -8.98 | -10.57 | - |
GBP D1 Class Distributing | IE00BMW4T628 | GBP | 05/08/2022 | 89.65 | - | -11.04 | 4.53 | 0.03 | -8.95 | -11.04 | - |
GBP D2 Class Distributing | IE00BMW4T735 | GBP | 05/08/2022 | 88.68 | - | -13.26 | 4.45 | -0.21 | -9.33 | -11.27 | - |
SGD A Class | IE00BMCK9N76 | * | * | * | * | * | * | * | * | * | * |
SGD B Class | IE00BMCK9P90 | * | * | * | * | * | * | * | * | * | * |
SGD D1 Class Distributing | IE00BMCK9Q08 | * | * | * | * | * | * | * | * | * | * |
SGD D2 Class Distributing | IE00BMCK9R15 | * | * | * | * | * | * | * | * | * | * |
USD A Class | IE00BMW4T289 | USD | 05/08/2022 | 96.58 | - | -12.12 | 4.57 | 0.41 | -8.28 | -9.63 | - |
USD B Class | IE00BMW4T511 | USD | 05/08/2022 | 94.94 | - | -12.51 | 4.51 | 0.22 | -8.61 | -10.31 | - |
USD D1 Class Distributing | IE00BMW4T842 | * | * | * | * | * | * | * | * | * | * |
USD D2 Class Distributing | IE00BN7JDN44 | USD | 05/08/2022 | 89.75 | - | -12.53 | 4.51 | 0.21 | -8.63 | -10.33 | - |
USD D2 Class Distributing | IE00BN7JDN44 | USD | 05/08/2022 | 89.75 | - | -12.53 | 4.51 | 0.21 | -8.63 | -10.33 | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Founder Class Shares | IE00BLH1SG41 | USD | 08/06/2022 | 78.44 | - | -24.7 | - | -3.13 | -20.81 | - | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR K Class Pooled Shares | IE000OFMFWU4 | EUR | 05/08/2022 | 76.87 | - | -24.64 | 8.89 | -1.84 | -20.42 | - | - |
GBP C Class Pooled Shares | IE0004CXTKH2 | GBP | 05/08/2022 | 75.63 | - | - | 9.08 | -1.46 | -19.79 | - | - |
GBP I Class Pooled Shares | IE000LMDIPI8 | GBP | 05/08/2022 | 75.42 | - | - | 9.04 | -1.57 | -19.97 | - | - |
GBP K Class Pooled Shares | IE000UB43QK1 | GBP | 05/08/2022 | 77.29 | - | -24.18 | 9.06 | -1.54 | -19.98 | - | - |
USD A Class Pooled Shares | IE00BLH1SH57 | USD | 05/08/2022 | 76.34 | - | - | 9.26 | -0.91 | -19.08 | - | - |
USD A Class Shares | IE00BLH1SJ71 | * | * | * | * | * | * | * | * | * | * |
USD B Class Pooled Shares | IE00BLH1SK86 | USD | 05/08/2022 | 76.33 | - | - | 9.25 | -0.91 | -19.09 | - | - |
USD B Class Shares | IE00BLH1SL93 | * | * | * | * | * | * | * | * | * | * |
USD C Class Pooled Shares | IE00BLH1SM01 | USD | 05/08/2022 | 79.41 | - | -23.06 | 9.25 | -0.91 | -19.09 | - | - |
USD C Class Shares | IE00BLH1SN18 | * | * | * | * | * | * | * | * | * | * |
USD D Class Pooled Shares | IE00BLH1SP32 | USD | 05/08/2022 | 76.34 | - | - | 9.26 | -0.91 | -19.08 | - | - |
USD D Class Shares | IE00BLH1SQ49 | * | * | * | * | * | * | * | * | * | * |
USD E Class Pooled Shares | IE00BLH1SR55 | USD | 05/08/2022 | 79.59 | - | -23.26 | 9.25 | -0.91 | -19.09 | - | - |
USD E Class Shares | IE00BLH1SS62 | * | * | * | * | * | * | * | * | * | * |
USD F Class Pooled Shares | IE00BLH1ST79 | USD | 05/08/2022 | 76.34 | - | - | 9.26 | -0.91 | -19.08 | - | - |
USD F Class Shares | IE00BLH1SV91 | * | * | * | * | * | * | * | * | * | * |
USD Founder Class Pooled Shares | IE00BLH1SF34 | * | * | * | * | * | * | * | * | * | * |
USD G Class Pooled Shares | IE00BLH1SW09 | USD | 05/08/2022 | 76.13 | - | - | 9.22 | -1.03 | -19.27 | - | - |
USD G Class Shares | IE00BLH1SX16 | * | * | * | * | * | * | * | * | * | * |
USD H Class Pooled Shares | IE00BLH1SY23 | USD | 05/08/2022 | 76.08 | - | - | 9.21 | -1.03 | -19.29 | - | - |
USD H Class Shares | IE00BLH1SZ30 | * | * | * | * | * | * | * | * | * | * |
USD I Class Pooled Shares | IE00BLH1T053 | USD | 05/08/2022 | 76.12 | - | - | 9.21 | -1.03 | -19.28 | - | - |
USD I Class Shares | IE00BLH1T160 | * | * | * | * | * | * | * | * | * | * |
USD J Class Pooled Shares | IE00BLH1T277 | USD | 05/08/2022 | 76.13 | - | - | 9.22 | -1.03 | -19.27 | - | - |
USD J Class Shares | IE00BLH1T384 | * | * | * | * | * | * | * | * | * | * |
USD K Class Pooled Shares | IE00BLH1T491 | USD | 05/08/2022 | 77.96 | - | -23.37 | 9.21 | -1.03 | -19.29 | - | - |
USD K Class Shares | IE00BLH1T509 | * | * | * | * | * | * | * | * | * | * |
USD L Class Pooled Shares | IE00BLH1T616 | USD | 05/08/2022 | 76.13 | - | - | 9.22 | -1.03 | -19.27 | - | - |
USD L Class Shares | IE00BLH1T723 | * | * | * | * | * | * | * | * | * | * |
USD M Class Pooled Shares | IE0003KFMP47 | USD | 05/08/2022 | 76.34 | - | - | 9.26 | -0.91 | -19.08 | - | - |
USD N Class Pooled Shares | IE000IHSHTM8 | USD | 05/08/2022 | 76.34 | - | - | 9.26 | -0.91 | -19.08 | - | - |
USD O Class Pooled Shares | IE000LLAC0A6 | USD | 05/08/2022 | 76.34 | - | - | 9.26 | -0.91 | -19.08 | - | - |
USD P Class Pooled Shares | IE000TA10WV9 | USD | 05/08/2022 | 76.34 | - | - | 9.26 | -0.91 | -19.08 | - | - |
USD Q Class Pooled Shares | IE000CIS6DJ7 | USD | 05/08/2022 | 76.13 | - | - | 9.22 | -1.03 | -19.27 | - | - |
USD R Class Pooled Shares | IE0001L2JRG3 | USD | 05/08/2022 | 76.13 | - | - | 9.22 | -1.03 | -19.27 | - | - |
USD S Class Pooled Shares | IE000WQ3JP90 | USD | 05/08/2022 | 76.13 | - | - | 9.22 | -1.03 | -19.27 | - | - |
USD T Class Pooled Shares | IE000FP5JJ36 | USD | 05/08/2022 | 76.13 | - | - | 9.22 | -1.03 | -19.27 | - | - |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class Founder Pooled | IE00BD3CR131 | USD | 05/08/2022 | 131.23 | - | -3.54 | 3.12 | 0.54 | -3.36 | -2.65 | 15.32 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BNTVVP65 | CHF | 02/07/2021 | 100 | - | - | - | - | - | - | - |
CHF Institutional Class A | IE00BD3CQ505 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class A Pooled | IE00BD3CQ943 | CHF | 05/08/2022 | 113.64 | - | -4.63 | 2.9 | -0.04 | -4.32 | -4.19 | 8.62 |
CHF Institutional Class Founder | IE00BD3CQY97 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Founder Pooled | IE00BD3CR248 | CHF | 05/08/2022 | 109.87 | - | -4.48 | 2.92 | 0.03 | -4.2 | -3.92 | 10.23 |
CHF Institutional Class Pooled | IE00BNTVVK11 | CHF | 02/07/2021 | 100 | - | - | - | - | - | - | - |
CHF Retail Class | IE00BD3CQT45 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Class Pooled | IE00BD3CQP07 | CHF | 05/08/2022 | 111.04 | - | -4.92 | 2.86 | -0.16 | -4.55 | -4.63 | 7.21 |
EUR Institutional Class | IE00BNTVVM35 | EUR | 02/07/2021 | 100 | - | - | - | - | - | - | - |
EUR Institutional Class A | IE00BD3CQ273 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class A Pooled | IE00BD3CQ612 | EUR | 05/08/2022 | 116.42 | - | -4.62 | 2.88 | -0.12 | -4.32 | -4.1 | 9.13 |
EUR Institutional Class Founder | IE00BD3CQV66 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder Pooled | IE00BD3CQZ05 | EUR | 05/08/2022 | 118.32 | - | -4.47 | 2.9 | -0.05 | -4.2 | -3.84 | 10.6 |
EUR Institutional Class Pooled | IE00BNTVVH81 | EUR | 02/07/2021 | 100 | - | - | - | - | - | - | - |
EUR Retail Class | IE00BD3CQQ14 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Class Pooled | IE00BD3CQL68 | EUR | 05/08/2022 | 112.54 | - | -4.91 | 2.84 | -0.25 | -4.56 | -4.55 | 7.72 |
GBP Institutional Class | IE00BNTVVN42 | GBP | 02/07/2021 | 100 | - | - | - | - | - | - | - |
GBP Institutional Class A | IE00BD3CQ380 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class A Pooled | IE00BD3CQ729 | GBP | 05/08/2022 | 115.18 | - | -3.91 | 3.03 | 0.25 | -3.7 | -3.2 | 11.33 |
GBP Institutional Class Founder | IE00BD3CQW73 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Pooled | IE00BD3CR024 | GBP | 25/05/2022 | 94.75 | - | -5.85 | - | -1.95 | -5.69 | -5.01 | - |
GBP Institutional Class Pooled | IE00BNTVVJ06 | GBP | 02/07/2021 | 100 | - | - | - | - | - | - | - |
GBP Retail Class | IE00BD3CQR21 | * | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled | IE00BD3CQM75 | GBP | 05/08/2022 | 117.89 | - | -4.07 | 2.99 | 0.25 | -3.81 | -3.51 | 10.06 |
USD Institutional Class | IE00BNTVVQ72 | USD | 02/07/2021 | 100 | - | - | - | - | - | - | - |
USD Institutional Class A | IE00BD3CQ497 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Pooled | IE00BD3CQ836 | USD | 05/08/2022 | 127.97 | - | -3.69 | 3.1 | 0.48 | -3.47 | -2.93 | 13.39 |
USD Institutional Class Founder | IE00BD3CQX80 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Pooled | IE00BNTVVL28 | USD | 05/08/2022 | 98.98 | - | -3.03 | 3.14 | 0.6 | -2.9 | -2.11 | - |
USD Retail Class | IE00BD3CQS38 | * | * | * | * | * | * | * | * | * | * |
USD Retail Class Pooled | IE00BD3CQN82 | USD | 05/08/2022 | 123.99 | - | -3.97 | 3.06 | 0.35 | -3.71 | -3.37 | 12 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class | IE00BD08G622 | USD | 05/08/2022 | 113.42 | - | 12.06 | -1.25 | -1.91 | 11.73 | 8.27 | 13.43 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BD08G515 | CHF | 05/08/2022 | 113.56 | - | 11.93 | -1.44 | -2.33 | 11.7 | 7.68 | 9.34 |
CHF Institutional Class Founder Pooled | IE00BD08GF11 | CHF | 05/08/2022 | 107.83 | - | 12.49 | -1.48 | -2.35 | 12.2 | 8.43 | 11.95 |
CHF Institutional Class Founder | IE00BD08GK63 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Pooled | IE00BD08G952 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Class Pooled | IE00BD08GP19 | CHF | 05/08/2022 | 101.22 | - | 11.13 | -1.46 | -2.43 | 10.96 | 6.69 | 7.25 |
EUR Institutional Class | IE00BD08G390 | EUR | 05/08/2022 | 104.07 | - | 12.33 | -1.45 | -2.3 | 12.09 | 8.11 | 11.23 |
EUR Institutional Class Founder Pooled | IE00BD08GC89 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Founder | IE00BD08GH35 | EUR | 05/08/2022 | 110.46 | - | 12.47 | -1.51 | -2.33 | 12.17 | 8.48 | 12.63 |
EUR Institutional Class Pooled | IE00BD08G739 | EUR | 05/08/2022 | 107.36 | - | 11.81 | -1.46 | -2.31 | 11.57 | 7.64 | 9.79 |
EUR Retail Class Pooled | IE00BD08GM87 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class | IE00BD08G408 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder Pooled | IE00BD08GD96 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Founder | IE00BD08GJ58 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Pooled | IE00BD08G846 | * | * | * | * | * | * | * | * | * | * |
GBP Retail Class Pooled | IE00BD08GN94 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Founder Pooled | IE00BZ043K76 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder Pooled | IE00BD08GG28 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Founder | IE00BD08GL70 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Pooled | IE00BD08GB72 | USD | 05/08/2022 | 111.17 | - | 11.94 | -1.25 | -1.91 | 11.61 | 8.26 | 13.26 |
USD Retail Class Pooled | IE00BD08GQ26 | USD | 05/08/2022 | 111.15 | - | 11.55 | -1.6 | -2.32 | 11.28 | 7.56 | 11.75 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class Accumulating | IE00BZ09B087 | USD | 05/08/2022 | 117.71 | - | -7.86 | -0.17 | -3.2 | -7.36 | -7.55 | -5.44 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
AUD Super Retail Class Z Accumulating | IE00BHL18M84 | * | * | * | * | * | * | * | * | * | * |
AUD Super Retail Class Z Distributing | IE00BHL18T53 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Class Accumulating | IE00BZ099Z98 | CHF | 05/08/2022 | 89.99 | - | -8.63 | -0.33 | -3.56 | -8.06 | -8.7 | -10.49 |
CHF Institutional Class Distributing | IE00BDB0ZM60 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Class Accumulating | IE00BDB15Y14 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Class Distributing | IE00BDB0ZS23 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Accumulating | IE00BZ099X74 | EUR | 05/08/2022 | 96.85 | - | -8.73 | -0.39 | -3.76 | -8.19 | -8.73 | -9.99 |
EUR Institutional Class Distributing | IE00BDB0ZL53 | EUR | 05/08/2022 | 75.91 | - | -8.86 | -0.41 | -3.87 | -8.32 | -8.86 | -10.26 |
EUR Institutional Class Founder Accumulating | IE00BZ099T39 | EUR | 05/08/2022 | 102.49 | - | -8.49 | -0.19 | -3.43 | -7.99 | -8.35 | -8.95 |
EUR Institutional Class X Accumulating | IE00BG1TK073 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class X Distributing | IE00BG1TK636 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class Y Accumulating | IE00BG1TK305 | EUR | 05/08/2022 | 91.17 | - | -8.59 | -0.37 | -3.71 | -8.08 | -8.46 | -9.15 |
EUR Institutional Class Y Distributing | IE00BG1TK859 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Class Accumulating | IE00BDB0ZT30 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Class Distributing | IE00BDB0ZP91 | * | * | * | * | * | * | * | * | * | * |
EUR Super Retail Class Z Accumulating | IE00BHL18G25 | * | * | * | * | * | * | * | * | * | * |
EUR Super Retail Class Z Distributing | IE00BHL18N91 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class Accumulating | IE00BZ099Y81 | GBP | 05/08/2022 | 110.97 | - | -7.98 | -0.22 | -3.3 | -7.48 | -7.7 | -7.22 |
GBP Institutional Class Distributing | IE00BZ09B194 | GBP | 05/08/2022 | 78.99 | - | -8.04 | -0.24 | -3.35 | -7.56 | -7.76 | -7.22 |
GBP Institutional Class Founder Accumulating | IE00BZ09B640 | GBP | 05/08/2022 | 113.08 | - | -7.81 | -0.2 | -3.24 | -7.35 | -7.39 | -6.33 |
GBP Institutional Class Founder Distributing | IE00BZ09B756 | GBP | 05/08/2022 | 83.45 | - | -7.84 | -0.22 | -3.28 | -7.4 | -7.42 | -8.72 |
GBP Institutional Class X Accumulating | IE00BG1TK180 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class X Distributing | IE00BG1TK743 | GBP | 05/08/2022 | 79.1 | - | -7.98 | -0.24 | -3.34 | -7.51 | -7.66 | -6.9 |
GBP Institutional Class Y Accumulating | IE00BG1TK412 | GBP | 05/08/2022 | 94.18 | - | -7.84 | -0.2 | -3.25 | -7.38 | -7.44 | -6.31 |
GBP Institutional Class Y Distributing | IE00BG1TK966 | GBP | 05/08/2022 | 79.83 | - | -7.83 | -0.22 | -3.29 | -7.38 | -7.42 | -6.24 |
GBP Super Retail Class Z Accumulating | IE00BHL18H32 | * | * | * | * | * | * | * | * | * | * |
GBP Super Retail Class Z Distributing | IE00BHL18P16 | * | * | * | * | * | * | * | * | * | * |
HKD Super Retail Class Z Accumulating | IE00BHL18K60 | * | * | * | * | * | * | * | * | * | * |
HKD Super Retail Class Z Distributing | IE00BHL18R30 | * | * | * | * | * | * | * | * | * | * |
SEK Institutional Class Accumulating | IE00BDB0ZJ32 | * | * | * | * | * | * | * | * | * | * |
SEK Institutional Class Distributing | IE00BDB0ZN77 | * | * | * | * | * | * | * | * | * | * |
SEK Institutional Class Founder Distributing | IE00BDB0ZH18 | * | * | * | * | * | * | * | * | * | * |
SEK Retail Class Accumulating | IE00BDB10132 | * | * | * | * | * | * | * | * | * | * |
SEK Retail Class Distributing | IE00BDB0ZQ09 | * | * | * | * | * | * | * | * | * | * |
SGD Super Retail Class Z Accumulating | IE00BHL18L77 | * | * | * | * | * | * | * | * | * | * |
SGD Super Retail Class Z Distributing | IE00BHL18S47 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Distributing | IE00BZ09B202 | USD | 05/08/2022 | 83.56 | - | -7.86 | -0.17 | -3.2 | -7.36 | -7.55 | -5.46 |
USD Institutional Class Founder Accumulating | IE00BZ099V50 | USD | 05/08/2022 | 120.1 | - | -7.64 | -0.17 | -3.09 | -7.18 | -7.19 | -4.36 |
USD Institutional Class Founder Distributing | IE00BZ099W67 | USD | 05/08/2022 | 87.95 | - | -7.69 | -0.15 | -3.14 | -7.23 | -7.24 | -4.41 |
USD Institutional Class X Accumulating | IE00BG1TK297 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class X Distributing | IE00BF4TJM20 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class Y Accumulating | IE00BG1TK529 | USD | 05/08/2022 | 100.71 | - | -7.72 | -0.16 | -3.15 | -7.25 | -7.29 | -4.55 |
USD Institutional Class Y Distributing | IE00BG1TKB88 | USD | 05/08/2022 | 83.28 | - | -7.72 | -0.16 | -3.15 | -7.25 | -7.29 | -4.55 |
USD Retail Class Accumulating | IE00BDB15X07 | * | * | * | * | * | * | * | * | * | * |
USD Retail Class Distributing | IE00BDB0ZR16 | * | * | * | * | * | * | * | * | * | * |
USD Super Retail Class Z Accumulating | IE00BHL18J55 | USD | 05/08/2022 | 94.81 | - | -7.94 | -0.18 | -3.24 | -7.43 | -7.69 | -5.89 |
USD Super Retail Class Z Distributing | IE00BHL18Q23 | USD | 05/08/2022 | 82.6 | - | -7.94 | -0.18 | -3.24 | -7.43 | -7.69 | -5.89 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
EUR Class Founder | IE00BQQFVT61 | EUR | 05/08/2022 | 126.78 | - | -5.54 | 0.73 | 2.41 | -2.71 | -0.96 | 16.52 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Class A | IE00BQQFW597 | * | * | * | * | * | * | * | * | * | * |
CHF Class Founder | IE00BQQFVX08 | * | * | * | * | * | * | * | * | * | * |
EUR Class A | IE00BQQFW266 | EUR | 05/08/2022 | 118.44 | - | -5.76 | 0.7 | 2.31 | -2.9 | -1.36 | 15.13 |
EUR Class E | IE00BZ163469 | * | * | * | * | * | * | * | * | * | * |
GBP Class A | IE00BQQFW373 | GBP | 05/08/2022 | 168.22 | - | -5.39 | 0.34 | 0.66 | -2.85 | -1.96 | 5.14 |
GBP Class E | IE00BZ163576 | GBP | 05/08/2022 | 125.08 | - | -4.82 | 0.41 | 0.91 | -2.38 | -0.98 | 8.33 |
GBP Class Founder | IE00BQQFVV83 | * | * | * | * | * | * | * | * | * | * |
USD Class A | IE00BQQFW480 | USD | 05/08/2022 | 115.46 | - | -15.76 | 0.62 | -1.73 | -13.56 | -14.73 | 4.49 |
USD Class Founder | IE00BQQFVW90 | USD | 05/08/2022 | 131.5 | - | -15.56 | 0.65 | -1.63 | -13.4 | -14.39 | 5.75 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class | IE00BYWM4X29 | USD | 05/08/2022 | 157.99 | - | -21.42 | 0.99 | -2.31 | -12.38 | -18.79 | 27.04 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BYWM4W12 | CHF | 05/08/2022 | 138.95 | - | -22.67 | 0.77 | -2.98 | -13.58 | -20.42 | 19.42 |
CHF Retail Class | IE00BYWM5170 | * | * | * | * | * | * | * | * | * | * |
EUR Class N Shares | IE00BG1TKC95 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class | IE00BYWM4V05 | EUR | 05/08/2022 | 141.17 | - | -22.55 | 0.86 | -3.01 | -13.53 | -20.22 | 20.33 |
EUR Retail Class | IE00BYWM5063 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class A | IE00BYWM4Y36 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class A Pooled | IE00BYWM4Z43 | * | * | * | * | * | * | * | * | * | * |
USD Retail Class | IE00BYWM5287 | * | * | * | * | * | * | * | * | * | * |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Founder Class B | IE00BWGCG729 | USD | 05/08/2022 | 114.87 | - | 0.5 | 0.89 | 1.32 | 0.71 | -0.13 | -0.53 |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CHF Institutional Class | IE00BVVB9674 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Founder Class A | IE00BVVB9B21 | * | * | * | * | * | * | * | * | * | * |
CHF Institutional Pooled Class | IE00BVVB9G75 | * | * | * | * | * | * | * | * | * | * |
CHF Retail Pooled Class | IE00BVVB9L29 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Class | IE00BVVB9450 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Founder Class A | IE00BVVB9898 | * | * | * | * | * | * | * | * | * | * |
EUR Institutional Pooled Class | IE00BVVB9D45 | * | * | * | * | * | * | * | * | * | * |
EUR Retail Pooled Class | IE00BVVB9J07 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Class | IE00BVVB9567 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Founder Class A | IE00BVVB9906 | * | * | * | * | * | * | * | * | * | * |
GBP Institutional Pooled Class | IE00BVVB9F68 | * | * | * | * | * | * | * | * | * | * |
GBP Retail Pooled Class | IE00BVVB9K12 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Class | IE00BVVB9781 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Founder Class A | IE00BVVB9C38 | * | * | * | * | * | * | * | * | * | * |
USD Institutional Pooled Class | IE00BVVB9H82 | * | * | * | * | * | * | * | * | * | * |
USD Retail Pooled Class | IE00BVVB9M36 | * | * | * | * | * | * | * | * | * | * |
Share class | ISIN | Currency | Date | NAV | Daily Change (%) | YTD Perf (%) | 1m (%) | 3m (%) | 6m (%) | 1yr (%) | 3yrs (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
USD Institutional Class A | IE00BFMZN539 | USD | 05/08/2022 | 115.78 | - | 2.43 | -0.22 | 1.39 | 2.24 | 2.01 | - |
